Fee Disclosure Statement
| CPT CODE | SERVICE | MAXIMUM FEE |
|---|---|---|
| 90801 | Initial Evaluation/Consultation | 36.00 – ¼ hour |
| Interactive Evaluation, non-verbal | N/A | |
| Evaluation of Records | 36.00 – ¼ hour | |
| 96101 | Psychological Testing | 36.00 – ¼ hour |
| 96119 | Neuropsychological Testing | N/A |
| Psychoeducational Testing | N/A | |
| 90887 | Interpretation of Testing Results | 36.00 – ¼ hour |
| 90889 | Preparation of Report | 36.00 – ¼ hour |
| Individual Psychotherapy, time unspecified | 144.00 | |
| 90808 | Individual Psychotherapy, 75-80 minutes | 144.00 |
| 90804 | Individual Psychotherapy, 20-30 minutes | 120.00 |
| 90806 | Individual Psychotherapy, 45-50 minutes | 130.00 |
| 90846 | Family Psychotherapy, (without patient present) | 36.00 – ¼ hour |
| 90847 | Family Psychotherapy, (with patient present) | 36.00 – ¼ hour |
| 90849 | Multiple-family Group Psychotherapy | 10.00 – ¼ hour |
| 90853 | Group Psychotherapy | 120.00 |
| Marital Psychotherapy | 144.00 | |
| 90880 | Hypnotherapy | N/A |
| 90882 | Environmental Intervention/Consultation | N/A |
| Pain Management | N/A | |
| Cognitive Retraining | N/A | |
| Chemical Dependency Evaluation | N/A | |
| Chemical Dependency Treatment | 230.00 – day | |
| CPT CODE | ADDICTION SERVICES | MAXIMUM FEE |
| 90853 | Education Group | 15.00 – hour |
| 90899 | Pre-treatment | 10.00 – ¼ hour |
| 90791 | Substance Abuse Assessment | 144.00 |
| 90791 | DUI Assessment | 144.00 |
| 90899 | Client Drug Screen | 25.00 |
| 90899 | Non-Client Drug Screen | 50.00 |
| 90899 | Zero Tolerance PRI Class | 210.00 |
2025 Sliding Fee Scale
| Household Size | Annual Income at or below 100%-138% Federal Poverty Guidelines | Nominal Charge for Individual & Psychiatric Therapy | Nominal Charge for Group Therapy | Annual Income 139%-200% Federal Poverty Guidelines | Nominal Charge for Individual & Psychiatric Therapy | Nominal Charge for Group Therapy |
|---|---|---|---|---|---|---|
| 1 | $15,650 - $21,597 | $10.00 | $5.00 | $21,754 - $31,300 | $20.00 | $15.00 |
| 2 | $21,150 - $29,187 | $10.00 | $5.00 | $29,399 - $42,300 | $20.00 | $15.00 |
| 3 | $26,650 - $36,777 | $10.00 | $5.00 | $37,044 - $53,300 | $20.00 | $15.00 |
| 4 | $32,150 - $44,367 | $10.00 | $5.00 | $44,689 - $64,300 | $20.00 | $15.00 |
| 5 | $37,650 - $51,957 | $10.00 | $5.00 | $52,334 - $75,300 | $20.00 | $15.00 |
| 6 | $43,150 - $59,547 | $10.00 | $5.00 | $59,979 - $86,300 | $20.00 | $15.00 |
| 7 | $48,650 - $67,137 | $10.00 | $5.00 | $67,624 - $97,300 | $20.00 | $15.00 |
| 8 | $54,150 - $74,727 | $10.00 | $5.00 | $75,269 - $108,300 | $20.00 | $15.00 |
