Locations & Hours
| City (County) | Location | Hours | Extended Hours |
|---|---|---|---|
| Bowling Green, KY (Warren) | LifeSkills Service Center | M-Th: 7:00am-7:00pm Friday: 7:00am-5:00pm | 1st and 3rd Saturdy of the month: 8:00am-11:00am |
| Bowling Green, KY (Warren) | LifeSkills Industries Developmental Service Center | ||
| Bowling Green, KY (Warren) | LifeSkills Childrens Crisis Stabilization Unit | 24/7 | |
| Bowling Green, KY (Warren) | LifeSkills Adult Crisis Stabilization Unit | 24/7 | |
| Bowling Green, KY (Warren) | LifeSkills Wishing Well Clubhouse | M-F: 7:30am-12:30pm | |
| Bowling Green, KY (Warren) | LifeSkills Wellness Connection | Tues-Thur: 10:00am-4:00pm Mon,Fri: appointment only | |
| Bowling Green, KY (Warren) | LifeSkills iHOPE & Substance Use Services | M-F: 8:00am-5:00pm | |
| Bowling Green, KY (Warren) | Haven4Change | M-F: 8:00am-5:00pm | |
| Brownsville, KY (Edmonson) | LifeSkills Service Center | Mon,Tues,Fri: 8:00am-5:00pm Wed,Thur: 8:00am-6:00pm | 4th Tuesday of the month: Open to 7:00pm |
| Edmonton, KY (Metcalfe) | LifeSkills Service Center & Pioneer Clubhouse | Mon,Tues: 8:00am-6:00pm Wed,Thur,Fri: 8:00am-5:00pm | 2nd Tuesday of the month: Open to 7:00pm |
| Franklin, KY (Simpson) | LifeSkills Service Center | Mon,Tues: 8:00am-6:00pm Wed,Thur,Fri: 8:00am-5:00pm | 1st Monday of the month: Open to 7:00pm |
| Glasgow, KY (Barren) | LifeSkills Service Center & Friendship Clubhouse | M-Th: 8:00am-6:30pm | 2nd Saturday of the month: 8:00am-11:00am |
| Greenville, KY (Muhlenberg) | Greenville | M-F: 8:00am-6:00pm | 1st Thursday of the month: Open to 7:00pm |
| Hopkinsville, KY (Christian) | Sivley – Outpatient | M-F: 8:00am-6:00pm | 4th Saturday of the month: 8:00am-11:00am 1st and 3rd Wednesday of the month: Open to 7:00pm |
| Hopkinsville, KY (Christian) | Children’s and KEIS Services | M-F: 8:00am-5:00pm | 2nd Saturday of the month: 8:00am-11:00am 4th Tuesday of the month: Open to 7:00pm |
| Hopkinsville, KY (Christian) | Autism Services | M-F: 8:00am-5:00pm | |
| Hopkinsville, KY (Christian) | Intellectual and Developmental Disabilities Campus | M-F: 8:00am-5:00pm | |
| Hopkinsville, KY (Christian) | Westerfield – Psychiatric and Crisis Services | M-F: 8:00am-6:00pm | |
| Hopkinsville, KY (Christian) | Self – Therapeutic Rehabilitation Services | M-F: 8:00am-4:00pm | |
| Madisonville, KY (Hopkins) | Madisonville | M-F: 8:00am-6:00pm | 2nd Wednesday of the month: Open to 7:00pm |
| Morgantown, KY (Butler) | LifeSkills Service Center | Mon,Wed: 8:00am-6:00pm Tues,Thur,Fri: 8:00am-5:00pm Closed 12:00-1:00pm for lunch | 4th Saturday of the month: 8:00am-11:00am |
| Munfordville, KY (Hart) | LifeSkills Service Center | Mon,Thur: 8:00am-6:00pm Tues,Wed,Fri: 8:00am-5:00pm | 4th Tuesday of the month: Open to 7:00pm |
| Princeton, KY (Caldwell) | Princeton | M-F: 8:00am-6:00pm | 4th Thursday of the month: Open to 7:00pm |
| Russellville, KY (Logan) | LifeSkills Industries/BH Service Center Developmental Services Center | Mon,Thur,Fri: 8:00am-5:00pm Tues,Wed: 8:00am-6:00pm | 2nd and 4th Tuesday of the month: Open to 7:00pm |
| Scottsville, KY (Allen) | LifeSkills Service Center | Mon,Thur: 8:00am-6:00pm Tues,Wed,Fri: 8:00am-5:00pm | 1st Thursday of the month: Open to 7:00pm |
| Tompkinsville, KY (Monroe) | LifeSkills Service Center | Mon,Tues,Fri: 8:00am-5:00pm Wed,Thur: 8:00am-6:00pm | 2nd Wednesday of the month: Open to 7:00pm |
